Cubed Queen Sofa Bed with Slim Upholstered Arms
Cubed Queen Sofa Bed with Slim Upholstered Arms
Couldn't load pickup availability
Cubed Queen Sofa Bed with Arms by Innovation Living USA
Designed for rooms that need to work harder, the Cubed Queen Sofa Bed combines comfortable everyday seating with a full queen-size sleeping area. Its slim upholstered arms, compact profile and modern Danish styling fit naturally in apartments, living rooms, guest bedrooms, home offices and hospitality spaces.
The three-part mattress opens forward with automatically folding legs, making the change from sofa to bed simple and quick. Supportive No-zag springs, high-resilient foam and included back cushions provide balanced comfort, while the storage compartment beneath the seat keeps blankets, sheets and pillows conveniently nearby.
Product Details
| Brand | Innovation Living USA |
|---|---|
| Product Name | Cubed Queen Sofa Bed with Arms |
| Designer | Per Weiss |
| Collection | Cubed |
| Product Type | Two-seat sofa bed with upholstered arms |
| Design Style | Modern Danish and Scandinavian |
| Primary Use | Daily sofa seating and queen-size guest sleeping |
| Frame Construction | Solid wood internal frame |
| Leg Construction | Matte-black steel legs with an automatic folding mechanism |
| Arm Design | Slim, fully upholstered armrests |
| Upholstery | Durable furniture fabric; available colors and fabric grades depend on the selected configuration |
| Back Cushions | Two removable fiber-filled back cushions included |
| Comfort Level | Medium, supportive comfort for sitting and sleeping |
| Comfort System | No-zag springs, high-resilient foam, fiberfill and Fibertex |
| Foam Standard | Foam certified according to OEKO-TEX® Standard 100 |
| Conversion System | Three-section sleeping surface unfolds forward into the room |
| Storage | Integrated bedding compartment beneath the sofa seat |
| Sofa Width | 69 inches |
| Sofa Depth | 41 inches |
| Sofa Height | 31 inches |
| Seat Depth | 20 inches |
| Seat Height | 18 inches |
| Arm Height | 25 inches |
| Bed Size | Queen-size sleeping surface |
| Sleeping Area | 63 inches wide × 79 inches long |
| Bed Height | 15 inches |
| Mattress Height | Approximately 8.5 inches |
| Back Cushion Size | Approximately 29.5 inches wide × 7.9 inches deep × 15.7 inches high per cushion |
| Floor Clearance | Approximately 0.8–3.1 inches, depending on the measured section |
| Maximum Supported Weight | 728 pounds |
| Assembly | Assembly required; use the enclosed manufacturer instructions |
| Manufacturer Warranty | Five-year limited warranty |
| Care Instructions | Vacuum gently with a soft upholstery attachment. Clean spills according to the care instructions for the selected fabric and do not use abrasive or harsh chemical cleaners. |
| Measurement Notice | Seat, mattress and bed measurements may vary by approximately 0.4–1.2 inches because of normal differences in foam and upholstery materials. |
Recommended Applications
| Living Room | Provides comfortable seating during the day and an additional bed when guests stay overnight. |
|---|---|
| Guest Bedroom | Allows the room to function as a lounge, reading room or flexible sleeping space. |
| Home Office | Creates a professional sitting area that can convert into guest accommodations when needed. |
| Apartment or Studio | Combines two essential furniture functions without requiring a separate permanent bed. |
| Hotel or Extended-Stay Suite | Adds an additional sleeping option while maintaining a clean, residential appearance. |
| Vacation Rental | Helps increase sleeping capacity without overcrowding the main living area. |
Shipping and Delivery Information
| Product Availability | Availability depends on the selected fabric and current warehouse inventory. Stocked configurations may ship sooner than made-to-order upholstery options. |
|---|---|
| Estimated Lead Time | Selected stocked fabrics may require approximately 2–4 weeks. Made-to-order options may require approximately 12–14 weeks. Lead times are estimates and should be confirmed before ordering. |
| Large-Item Delivery | This furniture item may ship by curbside freight or through a local delivery provider. Review the available delivery service at checkout and confirm that the item can pass through doors, hallways, elevators and stairways. |
| Space Requirement | Measure the intended location in both sofa and open-bed positions. Leave at least 79 inches of usable floor length in front of the sofa for full bed extension. |
| Recommended Rooms | Living rooms, bedrooms, guest rooms, offices, apartments, lofts, hotel suites, vacation homes and multipurpose spaces |
| Fabric Color Notice | Colors and textures may appear different because of monitor settings, photography and room lighting. Review an actual fabric sample when precise color coordination is required. |
{% comment %} Use this JSON-LD block only when the active Shopify theme or an SEO application does not already output complete Product or ProductGroup structured data. {% endcomment %} ``` ### Minified Shopify version ```liquid
Cubed Queen Sofa Bed with Arms by Innovation Living USA
Designed for rooms that need to work harder, the Cubed Queen Sofa Bed combines comfortable everyday seating with a full queen-size sleeping area. Its slim upholstered arms, compact profile and modern Danish styling fit naturally in apartments, living rooms, guest bedrooms, home offices and hospitality spaces.
The three-part mattress opens forward with automatically folding legs, making the change from sofa to bed simple and quick. Supportive No-zag springs, high-resilient foam and included back cushions provide balanced comfort, while the storage compartment beneath the seat keeps blankets, sheets and pillows conveniently nearby.
Product Details
| Brand | Innovation Living USA |
|---|---|
| Product Name | Cubed Queen Sofa Bed with Arms |
| Designer | Per Weiss |
| Collection | Cubed |
| Product Type | Two-seat sofa bed with upholstered arms |
| Design Style | Modern Danish and Scandinavian |
| Primary Use | Daily sofa seating and queen-size guest sleeping |
| Frame Construction | Solid wood internal frame |
| Leg Construction | Matte-black steel legs with an automatic folding mechanism |
| Arm Design | Slim, fully upholstered armrests |
| Upholstery | Durable furniture fabric; available colors and fabric grades depend on the selected configuration |
| Back Cushions | Two removable fiber-filled back cushions included |
| Comfort Level | Medium, supportive comfort for sitting and sleeping |
| Comfort System | No-zag springs, high-resilient foam, fiberfill and Fibertex |
| Foam Standard | Foam certified according to OEKO-TEX® Standard 100 |
| Conversion System | Three-section sleeping surface unfolds forward into the room |
| Storage | Integrated bedding compartment beneath the sofa seat |
| Sofa Dimensions | 69″ W × 41″ D × 31″ H |
| Seat Dimensions | 20″ D × 18″ H; arm height: 25″ |
| Bed Size | Queen-size sleeping surface |
| Sleeping Area | 63″ W × 79″ L |
| Bed Height | 15 inches |
| Mattress Height | Approximately 8.5 inches |
| Back Cushions | Approximately 29.5″ W × 7.9″ D × 15.7″ H each |
| Floor Clearance | Approximately 0.8–3.1 inches |
| Maximum Supported Weight | 728 pounds |
| Assembly | Assembly required; follow the enclosed manufacturer instructions |
| Warranty | Five-year limited manufacturer warranty |
| Care | Vacuum with a soft upholstery attachment and follow the cleaning instructions for the selected fabric. |
| Measurement Notice | Measurements may vary by approximately 0.4–1.2 inches because of normal foam and upholstery differences. |
Recommended Applications
| Ideal Spaces | Living rooms, guest bedrooms, home offices, studio apartments, lofts, hotel suites, vacation rentals and multipurpose rooms |
|---|---|
| Best For | Homes and hospitality spaces that need comfortable seating and an occasional queen-size guest bed |
| Space Planning | Allow at least 79 inches of clear floor length in front of the sofa when opening the bed. |
Shipping and Delivery Information
| Availability | Availability depends on the selected fabric and current inventory. |
|---|---|
| Estimated Lead Time | Selected stocked fabrics may require approximately 2–4 weeks; made-to-order options may require approximately 12–14 weeks. Confirm timing before ordering. |
| Color Notice | Fabric colors and textures may vary because of screens, photography and room lighting. Review a physical swatch when exact color matching is important. |
Please note: Because this item is made to order or specially sourced, it is final sale.

-
Free Shipping within 48 continental US
Learn moreMetropolitanDecor.com currently offers Free Shipping within the U.S. for orders over $100. Free Shipping is only for Ground via FedEx, UPS, USPS, or Curbside Delivery for large items such as sofa, bed, cabinetry or chandeliers.
-
Manufacturer's Return Policy
Learn moreOur manufacturer's return policy allow returns for the following reasons: Items received damaged or broken; incorrect items that were shipped; defective items. A replacement will be shipped right away.
What Makes Customers Come Back